This master's specialty prepares students to practice in a variety of health care settings, support positive change in the health care industry, and collaborate with other health care professionals and managers. All students complete the master's core courses and the Health Services Leadership and Management core courses, after which they concentrate their studies in a selected focus area and apply acquired knowledge, skills, and competencies in acute care, ambulatory, long-term, or home health care settings. Focus areas, designated with an asterisk (*), can be completed online. Online courses may be available for other focus areas. Full-time, part-time, and post-master's (non-degree) options are available.
The ability to develop and offer the HSLM specialty was made possible in part by a generous gift from Sinai Hospital, a member of LifeBridge Health.
| Master's Core Courses* | ||
| Course | Title | Credits |
| NURS 622 | Systems and Populations in Health Care | 3 |
| NURS 659 | Organizational and Professional Dimensions of Advanced Practice Nursing |
3 |
| NURS 701 | Science and Research for Advanced Practice Nursing | 4 |
| Total | 10 | |
| Leadership & Management Core Courses | ||
| Course | Title | Credits |
| NURS 690 | Managerial Health Finance | 3 |
| NURS 691 | Organizational Theories: Applications to Health Service Management |
3 |
| NURS 736 | Computer Applications in Nursing and Health Care | 3 |
| Total | 9 | |
| HSLM Focus** | ||
| Course | Title | Credits |
| NURS 692 | Administration of Nursing and Health Care Services | 3 |
| NURS xxx | Elective | 3 |
| NURS xxx | Elective | 3 |
| NURS xxx | Elective | 3 |
| NURS 695 | Practicum in Health Services Leadership and Management | 5 |
| Total | 17 | |
| HSLM Education Focus** | ||
| Course | Title | Credits |
| NURS 787 | Theoretical Foundations of Teaching and Learning in Nursing and Health Professions |
3 |
| NURS 791 | Instructional Strategies and Assessment of Learning in Nursing and Health Professions |
3 |
| NURS 792 | Practicum in Teaching in Nursing and Health Professions | 3 |
| NURS xxx | Elective | 3 |
| NURS 695 | Practicum in Health Services Leadership and Management | 5 |
| Total | 17 | |
*For RN to MS students, the 10 core credits are applied to the BSN degree, therefore students will need to take an additional 4 credits to meet the 30-credit minimum for the MS degree.
**Can be completed online.
This specialty is offered in conjunction with the University of Baltimore Robert G. Merrick School of Business and the University of Maryland, College Park Smith School of Business. The MS/MBA option prepares administrators with a unique blend of advanced nursing and business management expertise, that enables them to analyze, plan, implement, and evaluate innovative and creative responses to health care marketplace needs. Graduates are prepared for senior management level decision-making on financial, strategic planning, resource management, and governance issues. The MS/MBA program involves 66-72 credits of required coursework and can be completed in two years of rigorous full-time, year-round study. Part-time study over a maximum of seven years is also possible. Graduates are awarded an MS from the University of Maryland School of Nursing and an MBA from the University of Baltimore Robert G. Merrick School of Business or the University of Maryland, College Park Smith School of Business.
| First Semester (Fall) | |||
| Course | Title | Credits | |
| NURS 691 | Organizational Theories: Applications to Health Service Management |
3 | |
| NURS 701 | Science and Research for Advanced Nursing Practice | 4 | |
| BUSI 610 | Introduction to Financial Accounting (1st 7-weeks) | 2 | |
| BUSI 663 | Managing Human Capital (2nd 7-weeks) | 2 | |
| BUSI 681 | Managerial Economics and Public Policy (2nd 7-weeks) | 2 | |
| Total | 13 | ||
| Second Semester (Spring) | |||
| Course | Title | Credits | |
| NURS 622 | Systems and Populations in Health Care | 3 | |
| NURS 692 | Administration of Nursing and Health Services | 3 | |
| BUSI 620 | Strategic Information Systems (1st 7-weeks) | 2 | |
| BUSI 630 | Data, Models, and Decisions | 3 | |
| BUSI 650 | Marketing Management (2nd 7-weeks) | 2 | |
| Total | 13 | ||
| Third Semester (Summer) | |||
| Course | Title | Credits | |
| NURS 659 | Organizational and Professional Dimensions of Advanced Nursing Practice |
3 | |
| BUSI 611 | Managerial Accounting | 2 | |
| NUSI 683 | Global Economic Environment | 2 | |
| BUSI xxx | Elective | 3 | |
| Total | 10 | ||
| Fourth Semester (Fall) | |||
| Course | Title | Credits | |
| NURS 736 | Computer Applications in Nursing and Health Care |
3 | |
| NURS xxx | Elective | 3 | |
| BUSI 640 | Financial Management | 3 | |
| BUSI 671 | Supply Chain Logistics and Operations Management (1st 7-weeks) |
2 | |
| BUSI 690 | Managerial Health Finance (2nd 7-weeks) | 2 | |
| Total | 10 | ||
| Fifth Semester (Winter: College Park only) | |||
| Course | Title | Credits | |
| BUSI xxx | Elective | 3 | |
| Total | 3 | ||
| Sixth Semester (Spring) | |||
| Course | Title | Credits | |
| NURS 695 | Practicum in Health Services Leadership and Management |
5 | |
| NURS xxx | Elective | 3 | |
| BUSI 604 | Business Case Competition | 1 | |
| BUSI 608 | Special Topics | 0 | |
| BUSI xxx | Elective | 2 | |
| BUSI xxx | Elective | 3 | |
| Total | 14 | ||
| Total Credits | 66 | ||
| First Semester (Fall) | ||
| Course | Title | Credits |
| NURS 691 | Organizational Theories: Applications to Health Service Management |
3 |
| NURS 701 | Science and Research for Advanced Nursing Practice | 4 |
| ACCT 504 | Finance Accounting | 3 |
| MKTG 504 | Marketing Management | 3 |
| Total | 13 | |
| Second Semester (Spring) | ||
| Course | Title | Credits |
| NURS 622 | Systems and Populations in Health Care | 3 |
| NURS 692 | Administration of Nursing and Health Services | 3 |
| NURS 736 | Computer Applications in Nursing and Health Care | 3 |
| FIN 504 | Financial Management | 3 |
| MGMT 506 | Production and Operations Management | 3 |
| Total | 15 | |
| Third Semester (Summer) | ||
| Course | Title | Credits |
| NURS 659 | Organizational and Professional Dimensions of Advanced Nursing Practice |
3 |
| NURS xxx | Elective | 3 |
| ECON 504 | Economics | 3 |
| Total | 9 | |
| Fourth Semester (Fall) | ||
| Course | Title | Credits |
| NURS xxx | Elective | 3 |
| ACCT 640 | Accounting for Managerial Decisions | 3 |
| FIN 640 | Financial Analysis and Strategy | 3 |
| MGMT 600 | Leading with Integrity | 3 |
| Total | 12 | |
| Fifth Semester (Spring) | ||
| Course | Title | Credits |
| NURS 695 | Practicum in Health Services Leadership and Management | 5 |
| ECON 640 | Global and Domestic Business Environment | 3 |
| INSS xxx | (Students completing NURS 736 may select a 600 or 700 level course) |
3 |
| Total | 11 | |
| Sixth Semester (Summer) | ||
| Course | Title | Credits |
| MKTG 640 | Organizational Creation and Growth | 3 |
| MGMT 700 | Strategic Innovations and Renewal Business (Capstone) |
3 |
| Total | 6 | |
| Total Credits | 66 | |
Lyn Stankiewicz Murphy, PhD, MBA, RN, assistant professor
Linda J. Hickman, PhD, MBA, RN, FACHE, assistant professor
Megan C. Lynn, MS, MBA, RN, FNE-A, assistant professor
Mary Etta Mills, ScD, RN, NEA-BC, FAAN, professor
Lyn Stankiewicz Murphy, PhD, MBA, RN, assistant professor
Joseph Proulx, EdD, RN, professor
Kristin Seidl, PhD, RN, assistant professor
Nina Trocky, DNP, RN, clinical instructor